Horizontal Single Wall Tanks

- Constructed to UL® 142 standards
- Material thicknesses range from 12 gauge to 3/8"
- One year manufacturers limited warranty
- Subjected to 3-5 PSI factory air test
- Available in rectangular designs
- Sizes available 300 gallons to 30,000 gallons
- Multi-compartment tanks available
- Supported by UL® 142 listed saddles
- One pair support saddles
- Red Oxide primer (standard)
- Available in an assortment of colors
- Made with U.S. Steel
- Custom sizes available
- Emergency vent openings standard (UL®142 required)
- Drain opening
SMP Number | Tank Capacity | Tank Diameter | Empty Weight | Length | Tank Chart | Tank Drawing |
70-00300LS | 300 Gallons | 38 in. | 450 lbs. | 60 in. | View Chart | View Drawing |
70-00520LS | 520 Gallons | 48 in. | 700 lbs. | 68 in. | View Chart | View Drawing |
70-01000LS-48 | 1,000 Gallons | 48 in. | 1,300 lbs. | 128 in. | View Chart | View Drawing |
70-01000LS-64 | 1,000 Gallons | 64 in. | 1,400 lbs. | 72 in. | View Chart | View Drawing |
70-01500LS | 1,500 Gallons | 64 in. | 1,850 lbs. | 108 in. | View Chart | View Drawing |
70-02000LS | 2,000 Gallons | 64 in. | 2,150 lbs. | 144 in. | View Chart | View Drawing |
70-02500LS | 2,500 Gallons | 64 in. | 2,800 lbs. | 15 ft. | View Chart | View Drawing |
70-03000LS | 3,000 Gallons | 64 in. | 3,200 lbs. | 18 ft. | View Chart | View Drawing |
70-04000LS-64 | 4,000 Gallons | 64 in. | 4,100 lbs. | 24 ft. | View Chart | View Drawing |
70-04000HS-96 | 4,000 Gallons | 96 in. | 5,000 lbs. | 10 ft. 9 in. | View Chart | View Drawing |
70-05000HS | 5,000 Gallons | 96 in. | 5,850 lbs. | 13 ft. 6 in. | View Chart | View Drawing |
70-06000HS | 6,000 Gallons | 96 in. | 6,700 lbs. | 16 ft. | View Chart | View Drawing |
70-08000HS | 8,000 Gallons | 96 in. | 8,350 lbs. | 21 ft. 6 in. | View Chart | View Drawing |
70-10000HS-96 | 10,000 Gallons | 96 in. | 10,000 lbs. | 26 ft. 10 in. | View Chart | View Drawing |
70-10000HS-120 | 10,000 Gallons | 120 in. | 10,450 lbs. | 17 ft. 2 in. | View Chart | View Drawing |
70-12000HS-96 | 12,000 Gallons | 96 in. | 11,650 lbs. | 32 ft. | View Chart | View Drawing |
70-12000HS-120 | 12,000 Gallons | 120 in. | 11,550 lbs. | 20 ft. 6 in. | View Chart | View Drawing |
70-15000HS | 15,000 Gallons | 120 in. | 13,800 lbs. | 26 ft. | View Chart | View Drawing |
70-20000HS | 20,000 Gallons | 120 in. | 17,100 lbs. | 34 ft. 2 in. | View Chart | View Drawing |
PLEASE NOTE: All dimensions and weights are approximate. Individual tanks may vary from these values. Custom tank designs available. Tanks, Equipment and Accessories are sold separately.