Stationary Tanks on (2)
Cross Angles

Farm & Residential Skid Tanks

 

 
Tank Gallons Dimensions Metal Thickness Drawing Tank Chart
Skid 175 30" x 60" (Dia x L) 12 Gauge
Skid 300 38" x 60" (Dia x L) 12 Gauge
Skid 520 48" x 68" (Dia x L) 12 Gauge
Skid 520 48" x 68" (Dia x L) 10 Gauge
Skid 520 48" x 68" (Dia x L) 7 Gauge
Skid 1000 48" x 128" (Dia x L) 10 Gauge
Skid 1000 48" x 128" (Dia x L) 7 Gauge
Skid 2000 48" x 144" (Dia x L) 7 Gauge
CrossAngle 520 48" x 68" (Dia x L) 12 Gauge
CrossAngle 1000 48" x 128" (Dia x L) 10 Gauge
CrossAngle 2000 64" x 144" (Dia x L) 7 Gauge

 
Search By Category
Advanced Search



















Dealer Login
Password
 
 


Home | Contact Us | Catalog | Webmaster
© 2005 stanwade.com All rights reserved.