UL 2085 Fireguard

 
Gallons Primary Size Empty Weight Overall Height Drawing Tank Chart
300 38" X 60" 2553 lbs. 56"
520 48" X 68" 2616 lbs. 60"
1000 48" X 128" 4382 lbs. 60"
1000 64" X 72" 3898 lbs. 76"
1500 64" X 108" 5131 lbs. 76"
2000 64" X 144" 6332 lbs. 76"
2500 64" X 15' 7575 lbs. 76"
3000 64" X 18' 8810 lbs. 76"
4000 96" X 10'9" 12232 lbs. 108"
4000 64" X 24' 11278 lbs. 76"
5000 96" X 13'6" 14482 lbs. 108"
6000 96" X 16' 16230 lbs. 108"
8000 96" X 21'6" 20610 lbs. 108"
10000 96" X 26'8" 24650 lbs. 108"
10000 114" X 18'10" 22380 lbs. 126"
12000 96" X 32' 28452 lbs. 108"
12000 114" X 22'8" 24942 lbs. 126"
15000 114" X 28'4" 31120 lbs. 126"
20000 114" X 38' 37684 lbs. 126"

 
Search By Category
Advanced Search



















Dealer Login
Password
 
 


Home | Contact Us | Catalog | Webmaster
© 2005 stanwade.com All rights reserved.