Gallons Primary Size Dike
Capacity
Dike
Dimensions
Drawing Tank Chart
245 38"Dia x 4'2"L> 330 48"W x 68"L
300 38"Dia x 5' 0"L> 330 48"W x 68"L
520 48"Dia x 5' 8"L> 590 60"W x 80"L
1000 48"Dia x 10' 8"L> 1100 60"W x 144"L
1000 64"Dia x 6' 0"L> 1100 96"W x 96"L
1500 64"Dia x 9' 0"L> 1650 96"W x 166"L
2000 64"Dia x 12' 0"L> 2200 96"W x 192"L
2500 64"Dia x 15' 0"L> 2750 96"W x 228"L
3000 64"Dia x 18' 0"L> 3300 96"W x 264"L
4000 64"Dia x 24' 0"L> 4400 96"W x 336"L
4000 96"Dia x 10' 9"L> 4440 130"W x 163"L
5000 96"Dia x 13' 6"L> 5500 130"W x 204"L
6000 96"Dia x 16' 0"L> 6600 130"W x 246"L
8000 96"Dia x 21' 6"L> 8800 130"W x 330"L
10000 96"Dia x 26' 10"L> 11000 130"W x 420"L
12000 96"Dia x 32' 0"L> 13500 130"W x 500"L
15000 120"Dia x 26' 0"L> 17500 144"W x 372"L
20000 120"Dia x 34' 0"L> 22000 144"W x 480"L
 
 
Search By Category
Advanced Search



















Dealer Login
Password
 
 


Home | Contact Us | Catalog | Webmaster
© 2005 stanwade.com All rights reserved.