<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stanwade Tanks And Petroleum Equipment</title>
	<atom:link href="http://www.stanwade.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.stanwade.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 11 May 2012 17:44:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>United Way Award</title>
		<link>http://www.stanwade.com/blog/?p=307</link>
		<comments>http://www.stanwade.com/blog/?p=307#comments</comments>
		<pubDate>Fri, 11 May 2012 17:44:27 +0000</pubDate>
		<dc:creator>stanwade</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stanwade.com/blog/?p=307</guid>
		<description><![CDATA[Stanwade has recently received an award from our local United Way for outstanding service! United Way Award]]></description>
			<content:encoded><![CDATA[<p>     Stanwade has recently received an award from our local United Way for outstanding service!  <a href='http://www.stanwade.com/blog/wp-content/uploads/2012/05/United-Way-Award.pdf'>United Way Award</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanwade.com/blog/?feed=rss2&amp;p=307</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Price on Gasboy Pump</title>
		<link>http://www.stanwade.com/blog/?p=301</link>
		<comments>http://www.stanwade.com/blog/?p=301#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:29:24 +0000</pubDate>
		<dc:creator>stanwade</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stanwade.com/blog/?p=301</guid>
		<description><![CDATA[We are offering a special price on a Gasboy 9853KTW2D Suction Pump. Brand new pump, one in stock! This is a twin hose, two product with pulse output unit. Please call Jeff at 800-826-5243 for pricing.]]></description>
			<content:encoded><![CDATA[<p>     We are offering a special price on a Gasboy 9853KTW2D Suction Pump.  Brand new pump, one in stock!  This is a twin hose, two product with pulse output unit.  Please call Jeff at 800-826-5243 for pricing.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanwade.com/blog/?feed=rss2&amp;p=301</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Price on MS-30-C-1</title>
		<link>http://www.stanwade.com/blog/?p=293</link>
		<comments>http://www.stanwade.com/blog/?p=293#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:43:19 +0000</pubDate>
		<dc:creator>stanwade</dc:creator>
				<category><![CDATA[Petroleum Equipment]]></category>

		<guid isPermaLink="false">http://www.stanwade.com/blog/?p=293</guid>
		<description><![CDATA[Attention!! Stanwade Metal Products has a ONE TIME SPECIAL on brand new never used Liquid Controls LC Meters!! We have three LC Meters Model # MS-30-C-1 in stock that are priced to SELL!! Please call our sales representative Chris Shamel for more details (330) 340-0026 for pricing and freight details. These MS-30-C-1 meters can handle: [...]]]></description>
			<content:encoded><![CDATA[<p>Attention!! Stanwade Metal Products has a ONE TIME SPECIAL on brand new never used Liquid Controls LC Meters!! We have three LC Meters Model # MS-30-C-1 in stock that are priced to SELL!!    Please call our sales representative Chris Shamel for more details (330) 340-0026 for pricing and freight details.<br />
These MS-30-C-1 meters can handle:<br />
•	350 Gallons per minute at a working pressure of 150 PSI.<br />
•	Petroleum Product<br />
•	Air Eliminator unit  included<br />
•	Meter includes a Strainer with #40 mesh basket and Buna Seals<br />
•	The Meter Body and Covers are made of carbon steel<br />
•	100 PPR Solid State Counter mounted pulser.  10:1 pulse<br />
•	You can also look at the detail MS Meter Specs from http://www.liquidcontrols.com/en/Literature/Documents/Specifications/MS_Meter_Specs.pdf<br />
<a href="http://www.stanwade.com/blog/wp-content/uploads/2012/04/MS-30-C-1-METER1.jpg"><img src="http://www.stanwade.com/blog/wp-content/uploads/2012/04/MS-30-C-1-METER1-300x225.jpg" alt="" title="MS-30-C-1 METER" width="300" height="225" class="aligncenter size-medium wp-image-295" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanwade.com/blog/?feed=rss2&amp;p=293</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts about Hydraulic Fracturing</title>
		<link>http://www.stanwade.com/blog/?p=281</link>
		<comments>http://www.stanwade.com/blog/?p=281#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:47:17 +0000</pubDate>
		<dc:creator>stanwade</dc:creator>
				<category><![CDATA[Marcellus Shale]]></category>

		<guid isPermaLink="false">http://www.stanwade.com/blog/?p=281</guid>
		<description><![CDATA[&#8220;Fracking&#8221; has become a hot topic in Ohio and Pennsylvania.  It&#8217;s understandable for people to be leery of the unknown, however the truth is that hydraulic fracturing has been used safely in more than 1 million U.S. wells with the very first commercial fracking well being drilled more than 60 years ago in Oklahoma. In [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Fracking&#8221; has become a hot topic in Ohio and Pennsylvania.  It&#8217;s understandable for people to be leery of the unknown, however the truth is that hydraulic fracturing has been used safely in more than 1 million U.S. wells with the very first commercial fracking well being drilled more than 60 years ago in Oklahoma.</p>
<p>In Ohio, hydraulic fracturing has been used for more than 40 years to stimulate oil and gas well production.  Since 1990, more than 15,000 Ohio wells have used fracking.  During that time the Division of Mineral Resources Management conducted a number of water well investigation complaints and not one of the investigations revealed problems due to hydraulic fracturing.</p>
<p>In order to release natural gas that is trapped deep in the earth, energy companies drill and secure a well 5,000 to 8,000 feet deep.  Then a mixture of 98 percent sand and water, with a small amount of chemical additives, is injected at a very high pressure.  This causes the shale to fracture and the sand keeps it open and serves as a conduit for extracting the natural gas.  This occurs thousands of feet below freshwater aquifers.</p>
<p>In 2009, more than 88 billion cubic feet of natural gas was produced in Ohio.  That is enough natural gas to heat more than 1 million homes and businesses in Ohio each year.</p>
<p>Hydraulic fracturing has been found to be nonthreatening to the environment or public health in studies done by the U.S. Environmental Protection Agency, the Ground Water Protection Council, and the Interstate Oil and Gas Compact Commission from 2002 through 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanwade.com/blog/?feed=rss2&amp;p=281</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steel Facts</title>
		<link>http://www.stanwade.com/blog/?p=275</link>
		<comments>http://www.stanwade.com/blog/?p=275#comments</comments>
		<pubDate>Fri, 09 Mar 2012 20:22:38 +0000</pubDate>
		<dc:creator>stanwade</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stanwade.com/blog/?p=275</guid>
		<description><![CDATA[    Another piece of literature that the Steel Tank Institute recently released is titled Compatible with All Biofuel Blends.  Please see the attachment below to view the fact sheet.  STI Compatible with Biofuel Blends]]></description>
			<content:encoded><![CDATA[<p>    Another piece of literature that the Steel Tank Institute recently released is titled <em>Compatible with All Biofuel Blends.  </em>Please see the attachment below to view the fact sheet. </p>
<p><a href="http://www.stanwade.com/blog/wp-content/uploads/2012/03/STI-Compatible-with-Biofuel-Blends1.pdf">STI Compatible with Biofuel Blends</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanwade.com/blog/?feed=rss2&amp;p=275</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incentives, gas prices could mean surge in natural gas vehicles</title>
		<link>http://www.stanwade.com/blog/?p=269</link>
		<comments>http://www.stanwade.com/blog/?p=269#comments</comments>
		<pubDate>Mon, 05 Mar 2012 14:59:07 +0000</pubDate>
		<dc:creator>stanwade</dc:creator>
				<category><![CDATA[CNG]]></category>

		<guid isPermaLink="false">http://www.stanwade.com/blog/?p=269</guid>
		<description><![CDATA[     Here is a good article for anyone who has fueled up at the pump recently and may be watching the compressed natural gas market. http://shale.sites.post-gazette.com/index.php/news/archives/24362]]></description>
			<content:encoded><![CDATA[<p>     Here is a good article for anyone who has fueled up at the pump recently and may be watching the compressed natural gas market.</p>
<p><a href="http://shale.sites.post-gazette.com/index.php/news/archives/24362">http://shale.sites.post-gazette.com/index.php/news/archives/24362</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanwade.com/blog/?feed=rss2&amp;p=269</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNG Experience</title>
		<link>http://www.stanwade.com/blog/?p=266</link>
		<comments>http://www.stanwade.com/blog/?p=266#comments</comments>
		<pubDate>Thu, 01 Mar 2012 19:16:07 +0000</pubDate>
		<dc:creator>stanwade</dc:creator>
				<category><![CDATA[CNG]]></category>

		<guid isPermaLink="false">http://www.stanwade.com/blog/?p=266</guid>
		<description><![CDATA[     Stanwade is becoming more involved and dedicated to promoting the use of CNG as a clean, abundant, and economical North American energy source.  We recently had three employees attend and complete the CNG Fueling Station Design &#38; Construction Course held in Las Vegas, Nevada.       We currently carry OPW CNG hanging hardware and are putting a team [...]]]></description>
			<content:encoded><![CDATA[<p>     Stanwade is becoming more involved and dedicated to promoting the use of CNG as a clean, abundant, and economical North American energy source.  We recently had three employees attend and complete the <em>CNG Fueling Station Design &amp; Construction Course </em>held<em> </em>in Las Vegas, Nevada. </p>
<p>     We currently carry OPW CNG hanging hardware and are putting a team together to develop CNG locations in Eastern Ohio and Western Pennsylvania.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanwade.com/blog/?feed=rss2&amp;p=266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steel Facts</title>
		<link>http://www.stanwade.com/blog/?p=260</link>
		<comments>http://www.stanwade.com/blog/?p=260#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:13:05 +0000</pubDate>
		<dc:creator>stanwade</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stanwade.com/blog/?p=260</guid>
		<description><![CDATA[     Steel Tank Institute recently released new literature pertaining to Cathodic Protected Tank Inspection.  STI Cathodic Protected Tank Inspection]]></description>
			<content:encoded><![CDATA[<p>     Steel Tank Institute recently released new literature pertaining to <em>Cathodic Protected Tank Inspection.</em> </p>
<p><a href="http://www.stanwade.com/blog/wp-content/uploads/2012/02/STI-Cathodic-Pr.-Tank-Insp.pdf">STI Cathodic Protected Tank Inspection</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanwade.com/blog/?feed=rss2&amp;p=260</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNG: A green revolution for the car industry</title>
		<link>http://www.stanwade.com/blog/?p=255</link>
		<comments>http://www.stanwade.com/blog/?p=255#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:27:47 +0000</pubDate>
		<dc:creator>stanwade</dc:creator>
				<category><![CDATA[CNG]]></category>

		<guid isPermaLink="false">http://www.stanwade.com/blog/?p=255</guid>
		<description><![CDATA[     The car industry has been suffering the effects of the global economic crisis more than most.  Even though the industry has already been developing more fuel-efficient engines and other solutions which are more respectful of the environment, and our pocketbooks,  there is a clear need for the entire industry as well as politicians to [...]]]></description>
			<content:encoded><![CDATA[<p>     The car industry has been suffering the effects of the global economic crisis more than most.  Even though the industry has already been developing more fuel-efficient engines and other solutions which are more respectful of the environment, and our pocketbooks,  there is a clear need for the entire industry as well as politicians to work towards something better. </p>
<p>     Natural gas is proving to be the only real, immediate alternative to petroleum.  It is the most eco-friendly fuel available in nature and the cheapest for customers&#8211;costing 30% less than diesel and half the price of gasoline. </p>
<p>     There are three key factors which will enable our industry to make the necessary changes:  investment, creativity and courage.  Let&#8217;s hope someone steps up soon and gets the ball rolling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanwade.com/blog/?feed=rss2&amp;p=255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compressed Natural Gas</title>
		<link>http://www.stanwade.com/blog/?p=250</link>
		<comments>http://www.stanwade.com/blog/?p=250#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:30:28 +0000</pubDate>
		<dc:creator>stanwade</dc:creator>
				<category><![CDATA[CNG]]></category>

		<guid isPermaLink="false">http://www.stanwade.com/blog/?p=250</guid>
		<description><![CDATA[     Vehicles powered by Compressed Natural Gas are energy efficient and produce significantly less greenhouse gases (CO2) than current gasoline and diesel engines.      Stanwade is looking towards the future and is once again adapting to the changes and looking for another way to help preserve our environment while moving toward ways to better support [...]]]></description>
			<content:encoded><![CDATA[<p>     Vehicles powered by Compressed Natural Gas are energy efficient and produce significantly less greenhouse gases (CO2) than current gasoline and diesel engines.</p>
<p>     Stanwade is looking towards the future and is once again adapting to the changes and looking for another way to help preserve our environment while moving toward ways to better support the United States of America.  We have done our research on alternative fuels and will soon be stocking several CNG fueling products!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanwade.com/blog/?feed=rss2&amp;p=250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

